| Category | Segment | ||
|---|---|---|---|
| Cubs | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Springs | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Debs | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Novice | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| Senior | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| Details | |||
| Oppvisningsklasse | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details | |
| 15+ | Entries | Result | |
| Frilap | Officials | Stating Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 11.03.2010 | |||
| 17:00:00 | Oppvisningsklasse | Frilap | |
| 17:35:00 | Cubs | Frilap | |
| 19:10:00 | Springs | Frilap | |
| 19:10:00 | Debs | Frilap | |
| 19:45:00 | Novice | Frilap | |
| 19:45:00 | Senior | Frilap | |
| 19:45:00 | 15+ | Frilap |
Last Update: 13.03.2010 7:52